Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 16 | 9 | 7 | 4 | 11 | 108 | 4 | 7 | 9 | 16 |
Jan 2023 | 60 | 20 | 17 | 8 | 559 | 7773 | 255 | 527 | 650 | 1889 |
Dec 2022 | 58 | 18 | 16 | 9 | 690 | 8507 | 298 | 519 | 568 | 1818 |
Nov 2022 | 58 | 13 | 13 | 7 | 675 | 6182 | 213 | 397 | 401 | 1744 |
Oct 2022 | 43 | 15 | 13 | 8 | 621 | 5317 | 278 | 410 | 469 | 1361 |
Sep 2022 | 57 | 16 | 14 | 9 | 637 | 6781 | 289 | 440 | 500 | 1732 |
Aug 2022 | 26 | 13 | 11 | 7 | 358 | 4588 | 239 | 346 | 406 | 836 |
Jul 2022 | 31 | 14 | 13 | 9 | 400 | 6297 | 285 | 427 | 458 | 971 |
Jun 2022 | 23 | 11 | 8 | 6 | 335 | 3737 | 180 | 264 | 333 | 719 |
May 2022 | 23 | 11 | 9 | 7 | 400 | 4143 | 235 | 289 | 342 | 722 |
Apr 2022 | 16 | 10 | 9 | 4 | 199 | 3764 | 146 | 282 | 314 | 491 |
Mar 2022 | 21 | 10 | 8 | 5 | 234 | 4046 | 165 | 255 | 310 | 670 |
Totals | 61243 | 2587 | 4163 | 4760 | 12969 | |||||
Generated by Webalizer Version 2.23 |