Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 |
Jun 2022 | 23 | 11 | 8 | 6 | 335 | 3737 | 180 | 264 | 333 | 719 |
May 2022 | 23 | 11 | 9 | 7 | 400 | 4143 | 235 | 289 | 342 | 722 |
Apr 2022 | 16 | 10 | 9 | 4 | 199 | 3764 | 146 | 282 | 314 | 491 |
Mar 2022 | 21 | 10 | 8 | 5 | 234 | 4046 | 165 | 255 | 310 | 670 |
Feb 2022 | 28 | 16 | 9 | 6 | 132 | 2658 | 101 | 143 | 245 | 420 |
Jan 2022 | 20 | 15 | 11 | 6 | 254 | 5102 | 204 | 332 | 453 | 603 |
Dec 2021 | 8 | 7 | 2 | 2 | 102 | 922 | 75 | 79 | 233 | 240 |
Nov 2021 | 9 | 9 | 3 | 3 | 136 | 1284 | 100 | 103 | 289 | 294 |
Oct 2021 | 12 | 12 | 6 | 4 | 133 | 2045 | 147 | 186 | 378 | 381 |
Sep 2021 | 10 | 10 | 5 | 4 | 139 | 1906 | 149 | 171 | 313 | 316 |
Aug 2021 | 9 | 9 | 6 | 4 | 100 | 2010 | 148 | 186 | 298 | 302 |
Totals | 31618 | 1652 | 2292 | 3508 | 5160 | |||||
Generated by Webalizer Version 2.23 |